Live prices, in a readable format
What the major coins cost right now, and how much they have moved today. Prices refresh about once a minute. Nothing here is a recommendation, and a green number is not a reason to buy.
| Coin | Price | 24h | Market cap |
|---|---|---|---|
|
|
$63,981.74 | -0.39% | $1.28T |
|
|
$1,906.46 | +1.04% | $233.62B |
|
|
$0.9992 | $183.01B | |
|
|
$612.78 | +0.05% | $85.12B |
|
|
$0.9996 | +0.01% | $74.04B |
|
|
$1.02 | +1.09% | $60.84B |
|
|
$76.40 | +0.76% | $41.63B |
|
|
$0.3359 | -0.09% | $31.83B |
|
|
$0.0714 | +1.05% | $12.03B |
|
|
$394.49 | +4.77% | $7.28B |
|
|
$0.1843 | -1.44% | $6.59B |
|
|
$8.81 | +1.55% | $5.99B |
|
|
$0.1617 | +0.56% | $5.23B |
|
|
$215.58 | +1.08% | $4.31B |
|
|
$45.41 | +0.13% | $3.47B |
|
|
$0.0666 | -0.28% | $2.83B |
|
|
$6.40 | -1.00% | $2.71B |
|
|
$0.0000045 | 0.00% | $2.65B |
|
|
$0.6907 | +0.16% | $2.47B |
|
|
$3.56 | -7.67% | $2.23B |
|
|
$1.65 | +3.76% | $2.07B |
|
|
$89.55 | +1.11% | $1.36B |
|
|
$2.24 | -2.82% | $1.21B |
|
|
$0.7938 | 0.00% | $1.21B |
|
|
$6.45 | +0.31% | $993.02M |
|
|
$0.0803 | -2.78% | $705.83M |
|
|
$1.42 | -0.77% | $666.28M |
|
|
$1.28 | +1.67% | $661.33M |
|
|
$0.7038 | -0.30% | $486.62M |
|
|
$4.55 | +1.20% | $444.50M |
|
|
$0.0756 | -0.05% | $806.53M |
|
|
$0.0790 | -1.50% | $427.20M |
|
|
$0.5715 | -2.06% | $401.58M |
|
|
$0.00463752 | -1.30% | $398.83M |
| Stacks STX | $0.1249 | -4.07% | $224.60M |
|
|
$0.1139 | +2.60% | $221.03M |
|
|
$0.1964 | -0.66% | $208.33M |
|
|
$0.0903 | -0.88% | $160.93M |
|
|
$0.0141 | -0.43% | $147.23M |
|
|
$1,238.21 | +0.76% |
How to read this table without panicking
The price is what one unit costs in US dollars right now. It is worth saying plainly: you do not have to buy a whole one of anything. Coins divide into tiny fractions, so a high price per coin does not mean a coin is “too expensive” for you, and a low price per coin does not mean one is “cheap”. That instinct — cheap coin, more room to grow — is one of the most common and most expensive beginner mistakes.
The 24h column is how much the price has moved since yesterday, as a percentage. Green means up, red means down. Both are completely normal. A ten percent swing in a day would be extraordinary for a big company's shares and is an ordinary Tuesday in crypto. If watching that number makes you feel like you have to act, close the tab — that feeling is the single most reliable way beginners lose money.
Market cap is the price multiplied by how many coins exist. It is a rough measure of size, and it is more useful than price alone for telling a large established project from a small speculative one. It is not a quality score, a safety rating, or a prediction. Large things fall too.
None of these numbers tell you what will happen next. Anyone who says otherwise, however confident they sound, is guessing — and if they are guessing at you in a DM, they are probably not guessing at all. See Staying Safe.